Competición
Campeonato 2018/2019
England
Partidos
Regular Season | |||||||||
sáb | 10.nov.2018 - 10:00 | Nottingham Forest | 0-0 | Stoke City | Part17 | 8 | |||
sáb | 10.nov.2018 - 10:00 | Queens Park Rangers | 3-2 | Brentford | Part17 | 10 | |||
sáb | 10.nov.2018 - 10:00 | Reading | 2-2 | Ipswich Town | Part17 | 5 | |||
sáb | 10.nov.2018 - 12:30 | West Bromwich Albion | 4-1 | Leeds United | Part17 | 31 | |||
vie | 23.nov.2018 - 14:45 | Ipswich Town | 1-2 | West Bromwich Albion | Part18 | 69 | |||
sáb | 24.nov.2018 - 07:30 | Rotherham United | 2-2 | Sheffield United | Part18 | 12 | |||
sáb | 24.nov.2018 - 10:00 | Hull City | 0-2 | Nottingham Forest | Part18 | 9 | |||
sáb | 24.nov.2018 - 10:00 | Leeds United | 2-0 | Bristol City | Part18 | 12 | |||
sáb | 24.nov.2018 - 10:00 | Millwall | 1-1 | Bolton Wanderers | Part18 | 7 | |||
sáb | 24.nov.2018 - 10:00 | Preston North End | 4-1 | Blackburn Rovers | Part18 | 10 | |||
sáb | 24.nov.2018 - 10:00 | Sheffield Wednesday | 1-2 | Derby County | Part18 | 6 | |||
sáb | 24.nov.2018 - 10:00 | Stoke City | 2-2 | Queens Park Rangers | Part18 | 7 | |||
sáb | 24.nov.2018 - 10:00 | Swansea City | 1-4 | Norwich City | Part18 | 10 | |||
sáb | 24.nov.2018 - 10:00 | Wigan Athletic | 0-0 | Reading | Part18 | 8 | |||
sáb | 24.nov.2018 - 12:30 | Brentford | 1-2 | Middlesbrough | Part18 | 12 | |||
dom | 25.nov.2018 - 07:00 | Aston Villa | 4-2 | Birmingham City | Part18 | 24 | |||
mar | 27.nov.2018 - 14:45 | Brentford | 2-3 | Sheffield United | Part19 | 55 | |||
mar | 27.nov.2018 - 14:45 | Hull City | 0-0 | Norwich City | Part19 | 91 | |||
mar | 27.nov.2018 - 14:45 | Leeds United | 1-0 | Reading | Part19 | 73 | |||
mar | 27.nov.2018 - 14:45 | Rotherham United | 2-2 | Queens Park Rangers | Part19 | 24 | |||
mar | 27.nov.2018 - 14:45 | Preston North End | 1-1 | Middlesbrough | Part19 | 60 | |||
mar | 27.nov.2018 - 14:45 | Sheffield Wednesday | 1-0 | Bolton Wanderers | Part19 | 20 | |||
mié | 28.nov.2018 - 14:45 | Millwall | 0-2 | Birmingham City | Part19 | 54 | |||
mié | 28.nov.2018 - 14:45 | Aston Villa | 5-5 | Nottingham Forest | Part19 | 70 | |||
mié | 28.nov.2018 - 14:45 | Ipswich Town | 2-3 | Bristol City | Part19 | 26 | |||
mié | 28.nov.2018 - 14:45 | Swansea City | 1-2 | West Bromwich Albion | Part19 | 47 | |||
mié | 28.nov.2018 - 14:45 | Wigan Athletic | 3-1 | Blackburn Rovers | Part19 | 26 | |||
mié | 28.nov.2018 - 15:00 | Stoke City | 2-1 | Derby County | Part19 | 36 | |||
sáb | 01.dic.2018 - 07:30 | Sheffield United | 0-1 | Leeds United | Part20 | 30 | |||
sáb | 01.dic.2018 - 10:00 | Birmingham City | 3-0 | Preston North End | Part20 | 23 | |||
sáb | 01.dic.2018 - 10:00 | Blackburn Rovers | 4-2 | Sheffield Wednesday | Part20 | 6 | |||
sáb | 01.dic.2018 - 10:00 | Bolton Wanderers | 1-1 | Wigan Athletic | Part20 | 9 | |||
sáb | 01.dic.2018 - 10:00 | Derby County | 2-1 | Swansea City | Part20 | 18 | |||
sáb | 01.dic.2018 - 10:00 | Norwich City | 3-1 | Rotherham United | Part20 | 45 | |||
sáb | 01.dic.2018 - 10:00 | Nottingham Forest | 2-0 | Ipswich Town | Part20 | 34 | |||
sáb | 01.dic.2018 - 10:00 | Queens Park Rangers | 2-3 | Hull City | Part20 | 19 | |||
sáb | 01.dic.2018 - 10:00 | Reading | 2-2 | Stoke City | Part20 | 10 | |||
sáb | 01.dic.2018 - 12:30 | Middlesbrough | 0-3 | Aston Villa | Part20 | 29 | |||
dom | 02.dic.2018 - 08:30 | Bristol City | 1-1 | Millwall | Part20 | 21 | |||
lun | 03.dic.2018 - 15:00 | West Bromwich Albion | 1-1 | Brentford | Part20 | 174 | |||
vie | 07.dic.2018 - 15:00 | West Bromwich Albion | 2-2 | Aston Villa | Part21 | 129 | |||
sáb | 08.dic.2018 - 10:00 | Birmingham City | 0-1 | Bristol City | Part21 | 17 | |||
sáb | 08.dic.2018 - 10:00 | Brentford | 2-3 | Swansea City | Part21 | 12 | |||
sáb | 08.dic.2018 - 10:00 | Leeds United | 2-1 | Queens Park Rangers | Part21 | 48 | |||
sáb | 08.dic.2018 - 10:00 | Middlesbrough | 1-1 | Blackburn Rovers | Part21 | 24 | |||
sáb | 08.dic.2018 - 10:00 | Millwall | 2-2 | Hull City | Part21 | 8 | |||
sáb | 08.dic.2018 - 10:00 | Norwich City | 3-2 | Bolton Wanderers | Part21 | 52 | |||
sáb | 08.dic.2018 - 10:00 | Nottingham Forest | 0-1 | Preston North End | Part21 | 25 | |||
sáb | 08.dic.2018 - 10:00 | Sheffield Wednesday | 2-2 | Rotherham United | Part21 | 8 | |||
sáb | 08.dic.2018 - 10:00 | Stoke City | 2-0 | Ipswich Town | Part21 | 20 | |||
sáb | 08.dic.2018 - 10:00 | Wigan Athletic | 0-1 | Derby County | Part21 | 9 | |||
sáb | 08.dic.2018 - 12:30 | Reading | 0-2 | Sheffield United | Part21 | 33 | |||
vie | 14.dic.2018 - 14:45 | Sheffield United | 1-2 | West Bromwich Albion | Part22 | 61 | |||
sáb | 15.dic.2018 - 10:00 | Aston Villa | 2-2 | Stoke City | Part22 | 27 | |||
sáb | 15.dic.2018 - 10:00 | Blackburn Rovers | 2-2 | Birmingham City | Part22 | 6 | |||
sáb | 15.dic.2018 - 10:00 | Bolton Wanderers | 0-1 | Leeds United | Part22 | 31 | |||
sáb | 15.dic.2018 - 10:00 | Hull City | 2-0 | Brentford | Part22 | 8 | |||
sáb | 15.dic.2018 - 10:00 | Ipswich Town | 1-0 | Wigan Athletic | Part22 | 5 | |||
sáb | 15.dic.2018 - 10:00 | Preston North End | 3-2 | Millwall | Part22 | 28 | |||
sáb | 15.dic.2018 - 10:00 | Queens Park Rangers | 2-1 | Middlesbrough | Part22 | 15 | |||
sáb | 15.dic.2018 - 10:00 | Rotherham United | 1-1 | Reading | Part22 | 7 | |||
sáb | 15.dic.2018 - 10:00 | Swansea City | 2-1 | Sheffield Wednesday | Part22 | 15 | |||
sáb | 15.dic.2018 - 12:30 | Bristol City | 2-2 | Norwich City | Part22 | 30 | |||
lun | 17.dic.2018 - 14:45 | Derby County | 0-0 | Nottingham Forest | Part22 | 142 | |||
sáb | 22.dic.2018 - 10:00 | Blackburn Rovers | 0-1 | Norwich City | Part23 | 22 | |||
sáb | 22.dic.2018 - 10:00 | Brentford | 1-0 | Bolton Wanderers | Part23 | 7 | |||
sáb | 22.dic.2018 - 10:00 | Derby County | 1-1 | Bristol City | Part23 | 11 | |||
sáb | 22.dic.2018 - 10:00 | Ipswich Town | 1-1 | Sheffield United | Part23 | 10 | |||
sáb | 22.dic.2018 - 10:00 | Nottingham Forest | 0-1 | Queens Park Rangers | Part23 | 11 | |||
sáb | 22.dic.2018 - 10:00 | Reading | 0-1 | Middlesbrough | Part23 | 7 | |||
sáb | 22.dic.2018 - 10:00 | Rotherham United | 0-4 | West Bromwich Albion | Part23 | 17 | |||
sáb | 22.dic.2018 - 10:00 | Sheffield Wednesday | 1-0 | Preston North End | Part23 | 3 | |||
sáb | 22.dic.2018 - 10:00 | Stoke City | 1-0 | Millwall | Part23 | 16 | |||
sáb | 22.dic.2018 - 10:00 | Wigan Athletic | 0-3 | Birmingham City | Part23 | 7 | |||
sáb | 22.dic.2018 - 12:30 | Hull City | 3-2 | Swansea City | Part23 | 11 | |||
dom | 23.dic.2018 - 08:30 | Aston Villa | 2-3 | Leeds United | Part23 | 46 | |||
mié | 26.dic.2018 - 10:00 | Birmingham City | 2-0 | Stoke City | Part24 | 23 | |||
mié | 26.dic.2018 - 10:00 | Bolton Wanderers | 2-1 | Rotherham United | Part24 | 17 | |||
mié | 26.dic.2018 - 10:00 | Bristol City | 1-1 | Brentford | Part24 | 15 | |||
mié | 26.dic.2018 - 10:00 | Leeds United | 3-2 | Blackburn Rovers | Part24 | 57 | |||
mié | 26.dic.2018 - 10:00 | Middlesbrough | 0-1 | Sheffield Wednesday | Part24 | 33 | |||
mié | 26.dic.2018 - 10:00 | Millwall | 1-0 | Reading | Part24 | 10 | |||
mié | 26.dic.2018 - 10:00 | Norwich City | 3-3 | Nottingham Forest | Part24 | 37 | |||
mié | 26.dic.2018 - 10:00 | Preston North End | 1-2 | Hull City | Part24 | 19 | |||
mié | 26.dic.2018 - 10:00 | Queens Park Rangers | 3-0 | Ipswich Town | Part24 | 24 | |||
mié | 26.dic.2018 - 10:00 | Sheffield United | 3-1 | Derby County | Part24 | 17 | |||
mié | 26.dic.2018 - 10:00 | Swansea City | 0-1 | Aston Villa | Part24 | 31 | |||
mié | 26.dic.2018 - 10:00 | West Bromwich Albion | 2-0 | Wigan Athletic | Part24 | 55 | |||
sáb | 29.dic.2018 - 10:00 | Birmingham City | 0-0 | Brentford | Part25 | 39 | |||
sáb | 29.dic.2018 - 10:00 | Bolton Wanderers | 0-0 | Stoke City | Part25 | 17 | |||
sáb | 29.dic.2018 - 10:00 | Bristol City | 1-0 | Rotherham United | Part25 | 15 | |||
sáb | 29.dic.2018 - 10:00 | Leeds United | 0-2 | Hull City | Part25 | 69 | |||
sáb | 29.dic.2018 - 10:00 | Middlesbrough | 2-0 | Ipswich Town | Part25 | 52 | |||
sáb | 29.dic.2018 - 10:00 | Millwall | 1-0 | Nottingham Forest | Part25 | 20 | |||
sáb | 29.dic.2018 - 10:00 | Norwich City | 3-4 | Derby County | Part25 | 49 | |||
sáb | 29.dic.2018 - 10:00 | Preston North End | 1-1 | Aston Villa | Part25 | 35 | |||
sáb | 29.dic.2018 - 10:00 | Queens Park Rangers | 0-0 | Reading | Part25 | 27 | |||
sáb | 29.dic.2018 - 10:00 | Sheffield United | 3-0 | Blackburn Rovers | Part25 | 25 | |||
sáb | 29.dic.2018 - 10:00 | Swansea City | 2-2 | Wigan Athletic | Part25 | 34 | |||
sáb | 29.dic.2018 - 10:00 | West Bromwich Albion | 1-1 | Sheffield Wednesday | Part25 | 58 | |||
mar | 01.ene.2019 - 10:00 | Aston Villa | 2-2 | Queens Park Rangers | Part26 | 111 | |||
mar | 01.ene.2019 - 10:00 | Blackburn Rovers | 2-1 | West Bromwich Albion | Part26 | 93 | |||
mar | 01.ene.2019 - 10:00 | Brentford | 1-1 | Norwich City | Part26 | 100 | |||
mar | 01.ene.2019 - 10:00 | Derby County | 1-1 | Middlesbrough | Part26 | 49 | |||
mar | 01.ene.2019 - 10:00 | Hull City | 6-0 | Bolton Wanderers | Part26 | 71 | |||
mar | 01.ene.2019 - 10:00 | Ipswich Town | 2-3 | Millwall | Part26 | 27 | |||
mar | 01.ene.2019 - 10:00 | Nottingham Forest | 4-2 | Leeds United | Part26 | 90 | |||
mar | 01.ene.2019 - 10:00 | Reading | 1-4 | Swansea City | Part26 | 46 | |||
mar | 01.ene.2019 - 10:00 | Rotherham United | 2-1 | Preston North End | Part26 | 22 | |||
mar | 01.ene.2019 - 10:00 | Sheffield Wednesday | 1-1 | Birmingham City | Part26 | 34 | |||
mar | 01.ene.2019 - 10:00 | Stoke City | 0-2 | Bristol City | Part26 | 53 | |||
mar | 01.ene.2019 - 10:00 | Wigan Athletic | 0-3 | Sheffield United | Part26 | 43 | |||
vie | 11.ene.2019 - 14:45 | Leeds United | 2-0 | Derby County | Part27 | 219 | |||
sáb | 12.ene.2019 - 10:00 | Birmingham City | 1-2 | Middlesbrough | Part27 | 41 | |||
sáb | 12.ene.2019 - 10:00 | Brentford | 3-1 | Stoke City | Part27 | 37 | |||
sáb | 12.ene.2019 - 10:00 | Bristol City | 2-1 | Bolton Wanderers | Part27 | 42 | |||
sáb | 12.ene.2019 - 10:00 | Hull City | 3-0 | Sheffield Wednesday | Part27 | 43 | |||
sáb | 12.ene.2019 - 10:00 | Ipswich Town | 1-0 | Rotherham United | Part27 | 28 | |||
sáb | 12.ene.2019 - 10:00 | Preston North End | 1-1 | Swansea City | Part27 | 58 | |||
sáb | 12.ene.2019 - 10:00 | Reading | 2-0 | Nottingham Forest | Part27 | 39 | |||
sáb | 12.ene.2019 - 10:00 | Sheffield United | 1-0 | Queens Park Rangers | Part27 | 46 | |||
sáb | 12.ene.2019 - 10:00 | West Bromwich Albion | 1-1 | Norwich City | Part27 | 54 | |||
sáb | 12.ene.2019 - 10:00 | Wigan Athletic | 3-0 | Aston Villa | Part27 | 48 | |||
sáb | 12.ene.2019 - 12:30 | Millwall | 0-2 | Blackburn Rovers | Part27 | 38 | |||
vie | 18.ene.2019 - 14:45 | Norwich City | 3-1 | Birmingham City | Part28 | 134 | |||
sáb | 19.ene.2019 - 10:00 | Aston Villa | 2-2 | Hull City | Part28 | 44 | |||
sáb | 19.ene.2019 - 10:00 | Blackburn Rovers | 2-0 | Ipswich Town | Part28 | 29 | |||
sáb | 19.ene.2019 - 10:00 | Derby County | 2-1 | Reading | Part28 | 35 | |||
sáb | 19.ene.2019 - 10:00 | Middlesbrough | 1-1 | Millwall | Part28 | 34 | |||
sáb | 19.ene.2019 - 10:00 | Nottingham Forest | 0-1 | Bristol City | Part28 | 14 | |||
sáb | 19.ene.2019 - 10:00 | Queens Park Rangers | 1-4 | Preston North End | Part28 | 17 | |||
sáb | 19.ene.2019 - 10:00 | Rotherham United | 2-4 | Brentford | Part28 | 17 | |||
sáb | 19.ene.2019 - 10:00 | Sheffield Wednesday | 1-0 | Wigan Athletic | Part28 | 16 | |||
sáb | 19.ene.2019 - 10:00 | Stoke City | 2-1 | Leeds United | Part28 | 24 | |||
sáb | 19.ene.2019 - 12:30 | Swansea City | 1-0 | Sheffield United | Part28 | 24 | |||
lun | 21.ene.2019 - 15:00 | Bolton Wanderers | 0-2 | West Bromwich Albion | Part28 | 170 | |||
sáb | 26.ene.2019 - 10:00 | Aston Villa | 2-1 | Ipswich Town | Part29 | 48 | |||
sáb | 26.ene.2019 - 10:00 | Blackburn Rovers | 3-0 | Hull City | Part29 | 15 | |||
sáb | 26.ene.2019 - 10:00 | Norwich City | 2-2 | Sheffield United | Part29 | 23 | |||
sáb | 26.ene.2019 - 10:00 | Nottingham Forest | 3-1 | Wigan Athletic | Part29 | 15 | |||
sáb | 26.ene.2019 - 10:00 | Rotherham United | 1-2 | Leeds United | Part29 | 37 | |||
sáb | 26.ene.2019 - 10:00 | Stoke City | 0-2 | Preston North End | Part29 | 12 | |||
mar | 29.ene.2019 - 14:45 | Swansea City | 3-3 | Birmingham City | Part29 | 57 | |||
mar | 29.ene.2019 - 15:00 | Bolton Wanderers | 1-1 | Reading | Part29 | 32 | |||
vie | 01.feb.2019 - 14:45 | Preston North End | 0-0 | Derby County | Part30 | 118 | |||
sáb | 02.feb.2019 - 10:00 | Birmingham City | 2-0 | Nottingham Forest | Part30 | 20 | |||
sáb | 02.feb.2019 - 10:00 | Brentford | 5-2 | Blackburn Rovers | Part30 | 26 | |||
sáb | 02.feb.2019 - 10:00 | Bristol City | 2-0 | Swansea City | Part30 | 18 | |||
sáb | 02.feb.2019 - 10:00 | Hull City | 2-0 | Stoke City | Part30 | 35 | |||
sáb | 02.feb.2019 - 10:00 | Ipswich Town | 0-1 | Sheffield Wednesday | Part30 | 8 | |||
sáb | 02.feb.2019 - 10:00 | Millwall | 0-0 | Rotherham United | Part30 | 24 | |||
sáb | 02.feb.2019 - 10:00 | Reading | 0-0 | Aston Villa | Part30 | 20 | |||
sáb | 02.feb.2019 - 10:00 | Sheffield United | 2-0 | Bolton Wanderers | Part30 | 31 | |||
sáb | 02.feb.2019 - 10:00 | West Bromwich Albion | 2-3 | Middlesbrough | Part30 | 22 | |||
sáb | 02.feb.2019 - 10:00 | Wigan Athletic | 2-1 | Queens Park Rangers | Part30 | 12 | |||
sáb | 02.feb.2019 - 12:30 | Leeds United | 1-3 | Norwich City | Part30 | 50 | |||
vie | 08.feb.2019 - 14:45 | Aston Villa | 3-3 | Sheffield United | Part31 | 118 | |||
sáb | 09.feb.2019 - 08:00 | Middlesbrough | 1-1 | Leeds United | Part31 | 35 | |||
sáb | 09.feb.2019 - 10:00 | Blackburn Rovers | 0-1 | Bristol City | Part31 | 11 | |||
sáb | 09.feb.2019 - 10:00 | Bolton Wanderers | 1-2 | Preston North End | Part31 | 9 | |||
sáb | 09.feb.2019 - 10:00 | Derby County | 2-0 | Hull City | Part31 | 28 | |||
sáb | 09.feb.2019 - 10:00 | Nottingham Forest | 2-1 | Brentford | Part31 | 16 | |||
sáb | 09.feb.2019 - 10:00 | Queens Park Rangers | 3-4 | Birmingham City | Part31 | 12 | |||
sáb | 09.feb.2019 - 10:00 | Rotherham United | 1-1 | Wigan Athletic | Part31 | 10 | |||
sáb | 09.feb.2019 - 10:00 | Sheffield Wednesday | 0-0 | Reading | Part31 | 15 | |||
sáb | 09.feb.2019 - 10:00 | Swansea City | 1-0 | Millwall | Part31 | 13 | |||
sáb | 09.feb.2019 - 12:30 | Stoke City | 0-1 | West Bromwich Albion | Part31 | 31 | |||
dom | 10.feb.2019 - 07:00 | Norwich City | 3-0 | Ipswich Town | Part31 | 48 | |||
mar | 12.feb.2019 - 14:45 | Birmingham City | 0-1 | Bolton Wanderers | Part32 | 155 | |||
mar | 12.feb.2019 - 14:45 | Hull City | 2-2 | Rotherham United | Part32 | 166 | |||
mar | 12.feb.2019 - 14:45 | Bristol City | 2-1 | Queens Park Rangers | Part32 | 107 | |||
mar | 12.feb.2019 - 14:45 | Millwall | 0-0 | Sheffield Wednesday | Part32 | 76 | |||
mar | 12.feb.2019 - 15:00 | West Bromwich Albion | 2-2 | Nottingham Forest | Part32 | 102 | |||
mié | 13.feb.2019 - 14:45 | Ipswich Town | 1-1 | Derby County | Part32 | 105 | |||
mié | 13.feb.2019 - 14:45 | Preston North End | 3-1 | Norwich City | Part32 | 104 | |||
mié | 13.feb.2019 - 14:45 | Brentford | 1-0 | Aston Villa | Part32 | 86 | |||
mié | 13.feb.2019 - 14:45 | Leeds United | 2-1 | Swansea City | Part32 | 110 | |||
mié | 13.feb.2019 - 14:45 | Sheffield United | 1-0 | Middlesbrough | Part32 | 73 | |||
mié | 13.feb.2019 - 14:45 | Wigan Athletic | 0-0 | Stoke City | Part32 | 43 | |||
mié | 13.feb.2019 - 15:00 | Reading | 2-1 | Blackburn Rovers | Part32 | 53 | |||
sáb | 16.feb.2019 - 08:00 | Rotherham United | 2-2 | Sheffield Wednesday | Part33 | 24 | |||
sáb | 16.feb.2019 - 10:00 | Aston Villa | 0-2 | West Bromwich Albion | Part33 | 48 | |||
sáb | 16.feb.2019 - 10:00 | Bolton Wanderers | 0-4 | Norwich City | Part33 | 51 | |||
sáb | 16.feb.2019 - 10:00 | Ipswich Town | 1-1 | Stoke City | Part33 | 20 | |||
sáb | 16.feb.2019 - 10:00 | Preston North End | 0-0 | Nottingham Forest | Part33 | 22 | |||
sáb | 16.feb.2019 - 10:00 | Sheffield United | 4-0 | Reading | Part33 | 36 | |||
dom | 17.feb.2019 - 08:00 | Blackburn Rovers | 0-1 | Middlesbrough | Part33 | 37 | |||
mar | 19.feb.2019 - 14:45 | Queens Park Rangers | 2-3 | West Bromwich Albion | Part29 | 190 | |||
mié | 20.feb.2019 - 14:45 | Derby County | 0-1 | Millwall | Part29 | 147 | |||
sáb | 23.feb.2019 - 10:00 | Birmingham City | 2-2 | Blackburn Rovers | Part34 | 13 | |||
sáb | 23.feb.2019 - 10:00 | Brentford | 5-1 | Hull City | Part34 | 11 | |||
sáb | 23.feb.2019 - 10:00 | Leeds United | 2-1 | Bolton Wanderers | Part34 | 39 | |||
sáb | 23.feb.2019 - 10:00 | Middlesbrough | 2-0 | Queens Park Rangers | Part34 | 14 | |||
sáb | 23.feb.2019 - 10:00 | Millwall | 1-3 | Preston North End | Part34 | 7 | |||
sáb | 23.feb.2019 - 10:00 | Norwich City | 3-2 | Bristol City | Part34 | 22 | |||
sáb | 23.feb.2019 - 10:00 | Reading | 1-1 | Rotherham United | Part34 | 7 | |||
sáb | 23.feb.2019 - 10:00 | Sheffield Wednesday | 3-1 | Swansea City | Part34 | 8 | |||
sáb | 23.feb.2019 - 10:00 | Stoke City | 1-1 | Aston Villa | Part34 | 6 | |||
sáb | 23.feb.2019 - 10:00 | Wigan Athletic | 1-1 | Ipswich Town | Part34 | 13 | |||
sáb | 23.feb.2019 - 12:30 | West Bromwich Albion | 0-1 | Sheffield United | Part34 | 33 |
Competiciones de fútbol
Competiciones nacionales de clubes |
PER ARG ESP GBR DEU ITA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NLD NOR NZL PAN POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU MUN MUN EUR MUN N/C MUN EUR EUR EUR EUR AFR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI N/C ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR EUR MUN MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU MUN EUR ASI AFR N/C OCE EUR N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR EUR |
Campeonato - 2018/2019
- 100% 557 / 557 Partidos
- Victoria equipo casa 43.45%
- Empates 29.08%
- Victoria equipo visitante 27.47%
- Más de 1.5 74.87%
- Más de 2.5 49.91%
- Más de 3.5 28.19%
- Goles 1487
- Goles/Partido 2.67
- Goles/Partido (casa) 1.51
- Goles/Partido (visitante) 1.16
- Ambos equipos marcan 54.04%
- Goles después de los 80' 9.82%
Todavía no hay programación TV disponible para US
(cambiar)